Asianet Movies Asianet News
Asianet Middle East
SET Asia
|
4005 4024
4024
3845
| Horizontal Horizontal
Horizontal
Horizontal | 14400 14400
14400
30000 | 3/4 3/4
3/4
5/6 | Malayalam Malayalam
Malayalam
Hindi | No No
No
Yes |
SET Middle East | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
MAX Asia | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
MAX UK | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
SAB TV Asia | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
MAX Middle East | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
MAX India (HD) | 3845 | Horizontal | 30000 | 5/6 | Hindi | Yes |
Kalaignar TV (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Seithigal (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Isai Aruvi (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Sirippoli (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Chitiram (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No
|
Murasu TV (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Maa TV (MPEG2) | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Movies | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Junior | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Music | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Maa Gold | 3845 | Vertical | 27692 | 7/8 | Telugu | Yes |
Mega TV | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Mega 24 | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
Mega Musiq | 3845 | Vertical | 27692 | 7/8 | Tamil | No |
RTV | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
ABN | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
INews | 3876 | Horizontal | 13840 | 7/8 | Telugu | No |
Tara Muzik | 3876 | Horizontal | 13840 | 7/8 | Bengali | No |
TV Southasia | 3876 | Horizontal | 13840 | 7/8 | English | No |
Sun TV | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
KTV | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun News | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Music | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Action | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Chutti TV | 3885 | Vertical | 30000 | 3/4 | Tamil | Yes |
Gemini TV | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Movies | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Comedy | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Music | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini News | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Action | 3885 | Vertical | 30000 | 3/4 | Telugu | Yes |
Udaya TV | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Udaya Movies | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Suriyan TV | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Udaya News | 3885 | Vertical | 30000 | 3/4 | Kannada | Yes |
Surya TV | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Kiran TV | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Kochu TV | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Surya Action | 3885 | Vertical | 30000 | 2/3 | Malayalam | Yes |
Calvary TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
HMTV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Aradana TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Rakshana TV | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
T News | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Tollywood | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
V6 News | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
CVR News | 3894 | Horizontal | 13840 | 5/6 | Telugu | No |
Indiavision | 3894 | Horisontal | 13840 | 5/6 | Malayalam | No |
Yes Indiavision | 3894 | Horizontal | 13840 | 5/6 | Malayalam | No |
Darshana | 3894 | Horizontal | 13840 | 5/6 | Malayalam | No |
7S Music | 3894 | Horizontal | 13840 | 5/6 | Tamil | No |
Prarthana Bhawan TV | 3894 | Horizontal | 13840 | 5/6 | Hindi, Punjabi | No |
Kushi TV | 3925 | Vertical | 30000 | 3/4 | Telugu | Yes |
Gemini Life | 3925 | Vertical | 30000 | 3/4 | Telugu | Yes |
Udaya Music | 3925 | Vertical | 30000 | 3/4 | Kannada | Yes |
Udaya Comedy | 3925 | Vertical | 30000 | 3/4 | Kannada | Yes |
Chintu TV | 3925 | Vertical | 30000 | 3/4 | Kannada | Yes |
Adithya TV | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun News | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Life | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun TV (HD) | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
KTV (HD) | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Sun Music (HD) | 3925 | Vertical | 30000 | 3/4 | Tamil | Yes |
Gemini TV (HD) | 3925 | Vertical | 30000 | 3/4 | Telugu | Yes |
Mathrubhumi News Central | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Mathrubhumi News | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Mathrubhumi News North | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Mathrubhumi News South | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Shalom TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Kalash TV | 4005 | Horizontal | 14400 | 3/4 | ? | No |
AYTV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Powervision TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Kaumudy TV | 4005 | Horizontal | 14400 | 3/4 | Malayalam | No |
Shri S7 News | 4005 | Horizontal | 14400 | 3/4 | Hindi | No |
Angel TV (HD) | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Captain TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Imayam TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Krishna TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Makkal TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Dharisana TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
GTV SPV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Moon TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Puthiya Thalaimurai | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Tamilan TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Thendral TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Vasanth TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Win TV Tamil | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Polimer TV | 4015 | Vertical | 30000 | 3/4 | Tamil | No |
Channel UFX | 4015 | Vertical | 30000 | 3/4 | Kannada, Tamil, Telugu, Malayalam | No |
SS TV | 4015 | Vertical | 30000 | 3/4 | Kannada, Tamil, Telugu, Malayalam | No |
Sri Sankara | 4015 | Vertical | 30000 | 3/4 | Kannada, Tamil | No |
Public TV | 4015 | Vertical | 30000 | 3/4 | Kannada | No |
Kairali Channel | 4015 | Vertical | 30000 | 3/4 | Malayalam | No |
Kairali People | 4015 | Vertical | 30000 | 3/4 | Malayalam | No |
Kairali WE | 4015 | Vertical | 30000 | 3/4 | Malayalam | No |
Subhavaartha TV | 4015 | Vertical | 30000 | 3/4 | Telugu | No |
Studio N News | 4015 | Vertical | 30000 | 3/4 | Telugu | No |
Asianet | 4024 | Horizontal | 14400 | 3/4 | Malayalam | Yes |
Asianet Plus | 4024 | Horizontal | 14400 | 3/4 | Malayalam | Yes |
Asianet Middle East | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Amrita TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Manorama News Intl. | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Jaihind TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Reporter | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Jeevan TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Goodness TV | 4024 | Horizontal | 14400 | 3/4 | Malayalam | No |
Asianet Sitara | 4024 | Horizontal | 14400 | 3/4 | Kannada | No |
Asianet Suvarna | 4024 | Horizontal | 14400 | 3/4 | Kannada | Yes |
Suvarna News | 4024 | Horizontal | 14400 | 3/4 | Kannada | No |
Janasri News | 4024 | Horizontal | 14400 | 3/4 | Kannada | No |
Star Vijay TV | 4024 | Horizontal | 14400 | 3/4 | Tamil | Yes |
Star Vijay Intl. | 4024 | Horizontal | 14000 | 3/4 | Tamil | Yes |
how to pay the fta channals
ReplyDeletehow to pay the fta channals
ReplyDelete