Slum Population in India - Slum Population simply refers to people living in slum areas below the poverty line. As India is still on the path of development, there is large number of people living below the poverty line. These people usually live in slum areas connected to the city. According to Government sources, the Slum Population of India have exceeds the population of Britain. It has doubled in last two decades. According to last census in 2001, the slum-dwelling population of India had risen from 27.9 million in 1981 to 61.8 million in 2001. Indian economy has achieved a significant growth of 8 percent annually in last four years, but there is still large number of people nearly 1.1 billion still survives on less than 1 $ (around 46 INR) in a day.
Increase in Indian Population over a period of time has also resulted in slum population growth. Despite of Government efforts to build new houses and other basic infrastructure, most of the people living in slum areas do not have electricity, water supply and cooking gas.
Slum Population in Mumbai - The financial capital of India known as Mumbai is home to estimated 6.5 million slum people. Nearly half of Mumbai's Population lives in small shacks surrounded by open sewers. Nearly 55% of Mumbai's population lives in Slum areas.
Slum Population in Delhi - After Mumbai, Delhi has the second largest slum Population in India. Nearly 1.8 million people lives in slum areas in capital of India - New Delhi. These people are mostly unemployed or daily wage workers who cannot even afford basic necessities of life.
Increase in Indian Population over a period of time has also resulted in slum population growth. Despite of Government efforts to build new houses and other basic infrastructure, most of the people living in slum areas do not have electricity, water supply and cooking gas.
Slum Population in Mumbai - The financial capital of India known as Mumbai is home to estimated 6.5 million slum people. Nearly half of Mumbai's Population lives in small shacks surrounded by open sewers. Nearly 55% of Mumbai's population lives in Slum areas.
Slum Population in Delhi - After Mumbai, Delhi has the second largest slum Population in India. Nearly 1.8 million people lives in slum areas in capital of India - New Delhi. These people are mostly unemployed or daily wage workers who cannot even afford basic necessities of life.
Total Slum population in India | ||||
S No. | State / UT | Total Slum population | ||
Persons | Males | Females | ||
1 | India | 42,578,150 | 22,697,218 | 19,880,932 |
2 | Andaman & Nicobar Is. | 16,244 | 8,855 | 7,389 |
3 | Andhra Pradesh | 5,187,493 | 2,625,745 | 2,561,748 |
4 | Assam | 82,289 | 43,472 | 38,817 |
5 | Bihar | 531,481 | 282,772 | 248,709 |
6 | Chandigarh | 107,125 | 62,762 | 44,363 |
7 | Chhatisgarh | 817,908 | 422,096 | 395,812 |
8 | Delhi | 2,029,755 | 1,140,334 | 889,421 |
9 | Goa | 14,482 | 7,469 | 7,013 |
10 | Gujarat | 1,866,797 | 1,020,288 | 846,509 |
11 | Haryana | 1,420,407 | 778,734 | 641,673 |
12 | Jammu & Kashmir | 268,513 | 143,416 | 125,097 |
13 | Jharkhand | 301,569 | 158,532 | 143,037 |
14 | Karnataka | 1,402,971 | 714,413 | 688,558 |
15 | Kerala | 64,556 | 31,699 | 32,857 |
16 | Madhya Pradesh | 2,417,091 | 1,269,757 | 1,147,334 |
17 | Maharashtra | 11,202,762 | 6,137,624 | 5,065,138 |
18 | Meghalaya | 86,304 | 43,078 | 43,226 |
19 | Orissa | 629,999 | 330,054 | 299,945 |
20 | Pondicherry | 73,169 | 36,012 | 37,157 |
21 | Punjab | 1,159,561 | 629,326 | 530,235 |
22 | Rajasthan | 1,294,106 | 681,541 | 612,565 |
23 | Tamil Nadu | 2,866,893 | 1,441,437 | 1,425,456 |
24 | Tripura | 29,949 | 15,093 | 14,856 |
25 | Uttar Pradesh | 4,395,276 | 2,348,679 | 2,046,597 |
26 | Uttranchal | 195,470 | 103,895 | 91,575 |
27 | West Bengal | 4,115,980 | 2,220,135 | 1,895,845 |
Source: Census of India 2001 |
Total and Slum Population of Million Plus Cities in India, Census 2001 | |||||
Million Plus cities | T. Popn.(in ’000) | Slum Popn. (in ’000) | %of Slum to T. Popn. | Sex Ratio in Non-Slum areas | Sex Ratio in Slum areas |
Greater Mumbai | 11,978 | 6,475 | 54.06 | 859 | 770 |
Delhi M. Corp. | 9,879 | 1,851 | 18.74 | 836 | 780 |
Kolkata | 4,573 | 1,485 | 32.48 | 841 | 805 |
Banglore * | 4,301 | 431 | 10.02 | 915 | 947 |
Chennai * | 4,344 | 820 | 18.88 | 953 | 974 |
Ahmedabad | 3,637 | 474 | 13.46 | 891 | 850 |
Hyderabad * | 3,520 | 627 | 17.23 | 930 | 938 |
Kanpur | 2,551 | 368 | 14.42 | 857 | 857 |
Pune | 2,538 | 492 | 19.39 | 920 | 928 |
Surat | 2,433 | 508 | 20.89 | 794 | 701 |
All India | 73,346 | 17,697 | 24.13 | 874 | 820 |
*Million Cities of South India
*Reader,Dept. of Research Methodology,Tata Institute of Social Sciences,Mumbai – 400 088
*Reader,Dept. of Research Methodology,Tata Institute of Social Sciences,Mumbai – 400 088
No comments:
Post a Comment