217,221
| Births today |
92,773
| Deaths today |
124,448
| Net population growth today |
Population growth this year | |
70,226,381
| Births this year |
29,993,074
| Deaths this year |
40,233,307
| Net population growth this year |
The world population is the sum total of all living humans on Earth. As of today, it is estimated to number 7.026 billion by the United States Census Bureau (USCB).[1] The USCB estimates that the world population exceeded 7 billion on March 12, 2012.[2] According to a separate estimate by theUnited Nations Population Fund, it reached this milestone on October 31, 2011.[3][4][5]
Largest populations by country
Approximately 4.06 billion people live in these ten countries, representing around 58% of the world's population as of April 2012.Rank | Country / Territory | Population | Date | % of world population | Source |
---|---|---|---|---|---|
1 | China[73] | 1,351,910,000 | July 12, 2012 | 19.2% | [74] |
2 | India | 1,203,710,000 | March 2011 | 17% | [75] |
3 | United States | 313,900,000 | July 12, 2012 | 4.47% | [76] |
4 | Indonesia | 238,400,000 | May 2010 | 3.33% | [77] |
5 | Brazil | 196,680,000 | July 12, 2012 | 2.8% | [78] |
6 | Pakistan | 180,082,000 | July 12, 2012 | 2.56% | [79] |
7 | Nigeria | 170,123,740 | July 2012 | 2.42% | [80] |
8 | Bangladesh | 161,083,804 | July 2012 | 2.29% | [81] |
9 | Russia | 141,927,297 | January 1, 2010 | 2.02% | [82] |
10 | Japan | 127,610,000 | May 1, 2012 | 1.82% | [83] |
No comments:
Post a Comment