Neyyattinkara Election Results from major parties contested in Kerala state assembly election from 1957 are as listed below.
Year | Winner | Winning Party | Runner Up |
1957 | Janardhanan Nair O | CPI | Krishna Pillai N K (PSP) |
1960 | P. Narayanan Thampi | PSP | Janardhanan Nair O (CPI) |
1965 | G.Chandrasekhara Pillai | UDF | Sathyanesan (CPI (M)) |
1967 | R.G.Nair | INC | M.Sathianesan (CPM) |
1970 | R. Parameswaran Pillai | CPM | Janardhanan Nair (CPI) |
1977 | R. Sundaresan Nair | Indep | R. Parameswaran Pillai (CPI) |
1980 | R. Sundaresan Nair | Indep | R. Parameswaran Pillai (CPI) |
1982 | SR Thankaraj | Janata | R. Sundaresan Nair (NDP) |
1987 | SR Thankaraj | CPI | KC Thankaraj (INC) |
1991 | Thampanoor Ravi | INC | SR Thankaraj (CPI) |
1996 | Thampanoor Ravi | INC | Charupara Ravi (CPI) |
2001 | Thampanoor Ravi | INC | Rose Chandran (CPI) |
2006 | VJ Thankappan | CPI | Thampanoor Ravi (INC) |
2011 | R Selvaraj | CPI | Thampanoor Ravi (INC) |
The details of Neyyattinkara Election Results 2011 is listed below.Mr. R. Selvaraj elected with a margin of 6702 votes in 2011.
Name of the Candidate | Party | Votes | Percentage |
R. Selvaraj | CPIM | 54711 | 48.98 |
Thampanoor Ravi | INC | 48009 | 42.98 |
Athiyannur Sreekumar | BJP | 6730 | 6.03 |
Kovilloor A. Babu | BSP | 1168 | 1.05 |
Mohanan | IND | 557 | 0.50 |
Manaloor B. Vasantha | IND | 523 | 0.47 |
Total | 111698 | 100.00 |
Elected candidate in Kerala Assembly Election 2011 Mr. R. Selvaraj quit from CPM on March 2012 and by election is carried out on 2nd June 2012 in Neyyatinkara.In the triangular fight, former central minister and Bharatiya Janata Party leader O. Rajagopal is pitted against F. Lawrence of the Communist Party of India-Marxist (CPM) and R. Selvaraj of the Congress.
Neyyattinkara by Election 2012 Polling Percentage
TOTAL POLLED : 80.1% | |
---|---|
SUB DIVISION | PERCENTAGE |
Neyyattinkara Muncipality | 80.3 % |
Athiyannoor Panchayat | 80.8 % |
Thirupuram Panchayat | 83.8 % |
Chenakal Panchayat | 80.5 % |
Kulathoor Panchayat | 78.3 % |
Karod Panchayat | 78.3 % |
No comments:
Post a Comment