Telugu Warriors Vs Kerala Strikers Innings 1 Video's
Telugu Warriors Vs Kerala Strikers Innings 2 Video's
Telugu Warriors Vs Kerala Strikers Innings 2 Video's
Kerala Strikers innings | Runs | Balls | Mins | 4s | 6s | ||
Nivin Pauly | not out | 46 | 63 | 4 | - | ||
*Rajeev Pillai | c and b Nandakishore | 16 | 13 | 1 | - | ||
Unni Mukundan | lbw b Nandakishore | 0 | 4 | - | - | ||
+G Vivek Gopan | c Ayappa b Nandakishore | 0 | 1 | - | - | ||
Saiju Kurup | b Charan | 0 | 1 | - | - | ||
Bala | lbw b Charan | 0 | 1 | - | - | ||
Manikuttan | b Charan | 4 | 13 | - | - | ||
Bineesh Kodiyeri | lbw b Nandakishore | 3 | 5 | - | - | ||
Munna | lbw b Rajeev | 1 | 6 | - | - | ||
Prajod Kalabhavan | run out (Adarsh->Vishwa) | 12 | 10 | 1 | - | ||
Vinu Mohan | not out | 2 | 3 | - | - | ||
Extras | (3 lb, 7 w) | 10 | |||||
Total | (9 wickets, innings closed, 20 overs) | 94 | |||||
Fall of wickets: | |||||||
1-39 (Rajeev Pillai, 7.1 ov), 2-40 (Unni Mukundan, 7.5 ov), 3-40 (Vivek Gopan, 7.6 ov), 4-45 (Saiju Kurup, 8.5 ov), 5-45 (Bala, 8.6 ov), 6-54 (Manikuttan, 12.3 ov), 7-58 (Bineesh Kodiyeri, 13.4 ov), 8-63 (Munna, 15.1 ov), 9-79 (Prajod Kalabhavan, 18.1 ov) |
Telugu Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Raghu | 4 | 0 | 25 | 0 | 2 | - |
Tarun | 1 | 0 | 9 | 0 | - | - |
Adarsh | 4 | 1 | 14 | 0 | 1 | - |
Nandakishore | 4 | 0 | 9 | 4 | 3 | - |
Charan | 4 | 0 | 14 | 3 | - | - |
Rajeev | 2 | 0 | 11 | 1 | - | - |
Vishwa | 1 | 0 | 9 | 0 | 1 | - |
Telugu Warriors innings | Runs | Balls | Mins | 4s | 6s | ||
T Ratna | c Prajod Kalabhavan b Vinu Mohan | 7 | 12 | - | - | ||
Adarsh | not out | 52 | 47 | 6 | - | ||
Tarun | not out | 27 | 32 | 3 | - | ||
Rajeev | did not bat | ||||||
Charan | did not bat | ||||||
Raghu | did not bat | ||||||
Nandakishore | did not bat | ||||||
+Ayappa | did not bat | ||||||
Vishwa | did not bat | ||||||
Akhil | did not bat | ||||||
*Venkatesh | did not bat | ||||||
Extras | (1 b, 1 lb, 10 w) | 12 | |||||
Total | (1 wicket, 15.1 overs) | 98 | |||||
Fall of wickets: | |||||||
1-32 (Ratna, 4.3 ov) |
Kerala Strikers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Unni Mukundan | 3.1 | 0 | 21 | 0 | 3 | - |
Manikuttan | 1 | 0 | 7 | 0 | - | - |
Saiju Kurup | 3 | 0 | 20 | 0 | - | - |
Vinu Mohan | 1 | 0 | 7 | 1 | 2 | - |
Vivek Gopan | 3 | 0 | 12 | 0 | 1 | - |
Bineesh Kodiyeri | 4 | 0 | 29 | 0 | - | - |
No comments:
Post a Comment